Effective February 1, 2023
| Address Change | Third party notification | $2.00 |
| Card Replacement | ATM/Debit Card | $7.50 |
| (rush order) | $25.00 | |
| Certified Checks | $20.00 | |
| Check Cashing Non-customer | 1% of check amount | |
| $5.00 minimum | ||
| Coin Counting | Customer | Free |
| Non-Customer | 10% | |
| Collection Items | Incoming/Outgoing | $25.00 |
| Counter Checks / Deposit Tickets | No charge with check order | |
| 1 page (4 items) | $4.00 | |
| Currency Non-customer | Per strap/$100 | $1.00 |
| Coin per roll | $0.10 | |
| Early Account Closure Fee | $25.00 | |
| (Account closed within 90 days of opening) | ||
| Fax | Per page | $2.00 |
| Gift Cards | $4.00 | |
| Inactive Checking or Savings Account | $5.00 | |
| (Fee assessed monthly after 12 months checking/36 months savings inactivity) | ||
| Legal Processing Fee | $100.00 | |
| Money Orders/Checks | ||
| Cashiers Checks | Customer | $5.00 |
| Non-customer | $7.00 | |
| Personal Money Order | Customer | $5.00 |
| Non-customer | $10.00 | |
|
Made payable to customer at no charge. North Shore Gold Checking customer(s), first two free.
|
||
| Night Deposit | Night Bag (Zip) | $10.00 |
|
|
Night Bag (Lock) | $30.00 |
| Notary | Customer - no charge | |
| Non-customer per document | $1.00 | |
| Overdraft Fees* | Returned item fee | $35.00 |
| Overdraft fee | $35.00 | |
| Daily max | $140.00 | |
| *Fees imposed on Check, In-person withdrawals and Electronic withdrawals, excluding one- time POS debits and ATM withdrawals. | ||
| Overdraft protection | Per transfer | $5.00 |
| Photocopies | Per copy | $1.00 |
| North Shore Gold customer(s), first two free. | ||
| Research & Reconciling | Per hour | $25.00 |
| Transaction items | $3.00 | |
| Statement replacement | $5.00 | |
| Returned Deposits | $5.00 | |
| Returned Mail | $5.00 | |
| Stop Payment | Per request | $25.00 |
| Safe Deposit Box | Annual Fee | |
| (Boxes are 22" in length) | 2 x 5* | $30.00 |
| 3 x 5* | $35.00 | |
| 5 x 5* | $55.00 | |
| 3 x 10* | $70.00 | |
| 5 x 10* | $80.00 | |
| 10 x 10* | $90.00 | |
|
*$5.00 discount for AFT payments
*$5.00 discount for North Shore Gold customers
|
||
| Lost key | $20.00 | |
| Drilling fee | $200.00 | |
| Late fee % of rental amount | 20% | |
| Special Instructions | Monthly | $10.00 |
| Wire Transfer (customers only) | Telephone advice | $5.00 |
| Incoming | $15.00 | |
| Outgoing | $25.00 | |
| Foreign (may vary-minimum) | $55.00 | |
* Non-Customer fees may be higher