Current Rates
Rates effective as of 1/27/2023
Term | Minimum Investment | Rate | APY |
---|---|---|---|
91 Days | $1,000 | 1.99% | 2.00% |
6 Months | $1,000 | 0.50% | 0.50% |
6 Months | $2,500 | 0.60% | 0.60% |
12 Months | $1,000 | 0.748% | 0.750% |
12 Months | $2,500 | 0.897% | 0.900% |
24 Months | $1,000 | 1.046% | 1.050% |
24 Months | $2,500 | 1.046% | 1.050% |
30 Months | $1,000 | 1.046% | 1.050% |
30 Months | $2,500 | 1.046% | 1.050% |
36 Months | $1,000 | 1.145% | 1.150% |
36 Months | $2,500 | 1.145% | 1.150% |
48 Months | $1,000 | 1.244% | 1.250% |
48 Months | $2,500 | 1.244% | 1.250% |
60 Months | $1,000 | 1.095% | 1.100% |
60 Months | $2,500 | 1.294% | 1.300% |
MINIMUM BALANCE | Rate | APY |
---|---|---|
BTC Checking** |
||
$0 | 0.100% | 0.100% |
$1,000 | 0.125% | 0.125% |
$5,000 | 0.200% | 0.200% |
$25,000 | 0.250% | 0.250% |
$100,000 | 0.300% | 0.300% |
Insured Investment | Money Market** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.399% | 0.400% |
$2,500 | 0.449% | 0.450% |
$25,000 | 0.549% | 0.550% |
$100,000 | 0.648% | 0.650% |
$250,000 | 0.797% | 0.800% |
Preferred Investment | Money Market** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.499% | 0.500% |
$15,000 | 0.698% | 0.700% |
$25,000 | 0.896% | 0.900% |
$100,000 | 0.995% | 1.000% |
$250,000 | 1.094% | 1.100% |
Premier Checking** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.100% | 0.100% |
Premier Sweep** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.125% | 0.125% |
$10,000 | 0.200% | 0.200% |
$50,000 | 0.250% | 0.250% |
$100,000 | 0.350% | 0.350% |
$250,000 | 0.400% | 0.400% |
Regular Savings |
||
Minimum Balance |
Rate |
APY |
$0 | 0.150% | 0.150% |
$1,000 | 0.170% | 0.170% |
$5,000 | 0.175% | 0.175% |
$25,000 | 0.200% | 0.200% |
$100,000 | 0.250% | 0.250% |
Term | Rate | APR1 | PAYMENT3 |
---|
Mortgage rates are experiencing unprecedented volatility during this time and in order for our customers to receive accurate information, we encourage you to click Mortgage Rate Quote or call our Loan Originators for mortgage rate quotes specific to your goals and situation.
Rates as low as 4.59% for 36 Months*
For additional rates and terms, please call 218-722-4784
LOAN TYPE | Loan Amount | APR |
---|---|---|
Unsecured | $2,500 and over | 8.25% |
Personal Line of Credit | Up to $4,999 | 15.50% |
Personal Line of Credit | $5,000 and over | 12.50% |
Ready Money | 15.90% |