Current Rates
Rates effective as of 05/13/2022
Term | Minimum Investment | Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.10% | 0.10% |
6 Months | $1,000 | 0.10% | 0.10% |
6 Months | $2,500 | 0.20% | 0.20% |
12 Months | $1,000 | 0.20% | 0.20% |
12 Months | $2,500 | 0.35% | 0.35% |
24 Months | $1,000 | 0.25% | 0.25% |
24 Months | $2,500 | 0.30% | 0.30% |
30 Months | $1,000 | 0.30% | 0.30% |
30 Months | $2,500 | 0.35% | 0.35% |
36 Months | $1,000 | 0.35% | 0.35% |
36 Months | $2,500 | 0.40% | 0.40% |
48 Months | $1,000 | 0.40% | 0.40% |
48 Months | $2,500 | 0.50% | 0.50% |
60 Months | $1,000 | 0.50% | 0.50% |
60 Months | $2,500 | 0.80% | 0.80% |
MINIMUM BALANCE | Rate | APY |
---|---|---|
BTC Checking** |
||
$0 | 0.010% | 0.010% |
$1,000 | 0.010% | 0.010% |
$5,000 | 0.025% | 0.025% |
$25,000 | 0.050% | 0.050% |
$100,000 | 0.075% | 0.075% |
Insured Investment | Money Market** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.015% | 0.015% |
$2,500 | 0.050% | 0.050% |
$25,000 | 0.050% | 0.050% |
$100,000 | 0.075% | 0.075% |
$250,000 | 0.075% | 0.075% |
Preferred Investment | Money Market** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.025% | 0.025% |
$15,000 | 0.100% | 0.100% |
$25,000 | 0.200% | 0.200% |
$100,000 | 0.225% | 0.225% |
$250,000 | 0.250% | 0.250% |
Premier Checking** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.020% | 0.020% |
Premier Sweep** |
||
Minimum Balance |
Rate |
APY |
$0 | 0.020% | 0.020% |
$10,000 | 0.050% | 0.050% |
$50,000 | 0.075% | 0.075% |
$100,000 | 0.075% | 0.075% |
$250,000 | 0.125% | 0.125% |
Regular Savings |
||
Minimum Balance |
Rate |
APY |
$0 | 0.025% | 0.025% |
$1,000 | 0.025% | 0.025% |
$5,000 | 0.025% | 0.025% |
$25,000 | 0.025% | 0.025% |
$100,000 | 0.050% | 0.050% |
Term | Rate | APR1 | PAYMENT3 |
---|
Mortgage rates are experiencing unprecedented volatility during this time and in order for our customers to receive accurate information, we encourage you to click Mortgage Rate Quote or call our Loan Originators for mortgage rate quotes specific to your goals and situation.
Vehicle Age | Term | APR |
---|---|---|
New ($20,000 minimum) |
72 Months
|
4.50% |
Less than 1 Year | 60 Months | 4.50% |
1 - 3 Years | 48 Months | 5.50% |
4 - 7 Years | 36 Months | 5.50% |
8+ Years | 24 Months | 5.50% |
LOAN TYPE | Loan Amount | APR |
---|---|---|
Unsecured | $2,500 and over | 8.25% |
Personal Line of Credit | Up to $4,999 | 11.50% |
Personal Line of Credit | $5,000 and over | 8.50% |
Ready Money | 15.90% |